50W PA Desktop Amplifier
Description
Images
Send to friend
Reviews
50W (RMS) 70V Desktop amplifier HY880
Feature:
- All the devices of this series oprerate on 110V main power
- The speaker output are availiable as 70V
- MIC input 1 has microphone priority override
- 6.3mm input in the front panel
Technical Data:
| Output Power : | 50W(RMS) |
| Frequency Response : | Mic -3db (200Hz-20KHz) Line -3db (100Hz-20KHz) |
| THO at 1KHz : | Less than 1% |
| Inputs : | Input 1 Mic -50db (2.45mV) 2K ohms, Unbalanced |
| Output Speaker | 70v |
| Signal-to-Noise Ratio | Mic : 70db Line 80db |
| Power Consumption | AC110V/1A |
| Dimensions | W250 x H85 x D250 mm 3.8kg |
| Power Supply | 110 V AC 60Hz main power |
No posts found




